Jim Peters SIGNED 3X5 Index Card Hockey LOS ANGELES KINGS
2012-01-27
| US $8.99 End Date: Monday Feb-06-2012 20:54:12 PST Buy It Now for only: US $8.99 Buy it now | Add to watch list |
| US $8.99 End Date: Monday Feb-06-2012 20:54:12 PST Buy It Now for only: US $8.99 Buy it now | Add to watch list |
| US $28.39 End Date: Monday Feb-06-2012 20:54:15 PST Buy It Now for only: US $28.39 Buy it now | Add to watch list |
| US $7.00 End Date: Monday Feb-06-2012 20:56:01 PST Buy It Now for only: US $7.00 Buy it now | Add to watch list |
| US $29.00 End Date: Monday Feb-06-2012 21:01:00 PST Buy It Now for only: US $29.00 Buy it now | Add to watch list |
| US $8.00 End Date: Monday Feb-06-2012 21:01:02 PST Buy It Now for only: US $8.00 Buy it now | Add to watch list |
| US $45.00 End Date: Monday Feb-06-2012 21:02:55 PST Buy It Now for only: US $45.00 Buy it now | Add to watch list |
| US $53.00 End Date: Monday Feb-06-2012 21:03:09 PST Buy It Now for only: US $53.00 Buy it now | Add to watch list |
| US $20.00 End Date: Monday Feb-06-2012 21:04:44 PST Buy It Now for only: US $20.00 Buy it now | Add to watch list |
| US $4.99 (0 Bid) End Date: Monday Feb-06-2012 21:05:51 PST Bid now | Add to watch list |
| US $4.95 (0 Bid) End Date: Monday Feb-06-2012 21:06:41 PST Bid now | Add to watch list |
| US $35.00 End Date: Monday Feb-06-2012 21:08:58 PST Buy It Now for only: US $35.00 Buy it now | Add to watch list |
| US $102.50 (12 Bids) End Date: Monday Feb-06-2012 21:10:15 PST Bid now | Add to watch list |
| US $23.00 End Date: Monday Feb-06-2012 21:10:30 PST Buy It Now for only: US $23.00 Buy it now | Add to watch list |
| US $14.99 End Date: Monday Feb-06-2012 21:10:53 PST Buy It Now for only: US $14.99 Buy it now | Add to watch list |
| US $18.00 (5 Bids) End Date: Monday Feb-06-2012 21:10:53 PST Bid now | Add to watch list |

![]() Bloomberg | U.S. Stock-Index Futures Fall as Investors Await Outcome of Greek Talks Bloomberg Play Video Play Video Play Video Play Video Play Video Play Video Play Video US stocks declined, following a five-week advance for the Standard & Poor's 500 Index, amid concern about Europe's debt crisis as Greek leaders wrestled with spending cuts to ... Markets Edge Down After 5-Week Rally US STOCKS-Wall St edges lower after string of gains U.S. Stocks Decline Amid Concern About Greek Debt Negotiations |

![]() Bloomberg | Japan's Nikkei 225 Index Falls From Three-Month High Amid Greek Stalemate Bloomberg 7 (Bloomberg) -- Japan's Topix Index extended a three- month high after Japan Tobacco Inc. (2914) raised its forecast and shipping lines climbed as cargo rates rebounded. Gains were limited as Greek politicians negotiated terms for a bailout. Nikkei slips from a 3-mth high; shippers outperform |

![]() Bloomberg | Sensex Index Extends Five-Week Rally on Rupee's Gain, US Jobs Recovery Bloomberg The BSE India Sensitive Index, or Sensex, increased 0.6 percent to 17707.31 as of the 3:30 pm close in Mumbai. The rupee had its longest winning run since October 2010 last week as the strongest manufacturing data in eight months prompted foreigners to ... Sensex gains over 121 pts in early trade Nifty ends at 5360; realty, capital goods, metals up BSE Sensex rises for fifth straight session |

![]() BBC News | Goldman Sachs Raises Forecast for H-Shares After Rally BusinessWeek 7 (Bloomberg) -- Goldman Sachs Group Inc. raised its forecast for an index of Hong Kong-traded Chinese stocks by 12 percent because of improving economic growth prospects in developed markets. The brokerage increased its target for the Hang Seng China ... Hong Kong set to open up, HSI bounded by 250-day MA Shanghai shares break below key 2300 support, Hong Kong weak Hong Kong shares break winning streak, China flat |

![]() Moneycontrol.com | Baltic Dry Index Rises for First Time in Eight Weeks in London Bloomberg The Baltic Dry Index, a measure of commodity shipping costs, advanced from a 25-year low and rose for the first time since Dec. 12 after falling rates boosted the number of dry-bulk owners dropping anchor and refusing hire. The index that tracks ... Baltic Dry Index Snaps 32-Session Plunge Fall in baltic dry index worrisome for shipping cos Fall in Baltic Dry Index raises concerns among shipping companies |

![]() Bloomberg | European Index Futures Drop as Greece Nears Deadline on Funding Agreement Bloomberg Play Video European stocks dropped, with the Stoxx Europe 600 Index trimming a six-month high, as Greece struggled to reach a deal with its international creditors. Vedanta Resources Plc (VED) slipped 3.1 percent as the shares of metal producers ... Dollar up as Greece deal delayed further Asia Stocks Swing Between Gain, Loss as Greece Weighs on Outlook TSX Ends Lower On Greek Crisis Concerns -- Canadian Commentary |

![]() The Hindu | Asian Stocks Rally, Extending Five-Month High for Regional Benchmark Index Bloomberg Asian stocks climbed, extending a five-month high for the regional benchmark index. The MSCI Asia Pacific Index gained 0.3 percent to 125.23 at 10:28 am in Tokyo. The gauge yesterday climbed to the highest closing level since September. Asian stocks extend previous gains; EU markets post biggest weekly rally of 2012 |

![]() Moneycontrol.com | PRECIOUS-Gold down on dollar index rise, Greek debt jitters Reuters Gold tracked losses in US equities as the failure of Greek coalition parties to approve a new bailout package rekindled worries about a chaotic default in the euro zone country, and that lifted the dollar index. [ ID:nB5E8CE021] Gold dropped 2 percent ... Comex Gold Lower On Corrective, Profit-Taking Pullback |
ALTOUR Index Reveals Tourists Looking to Travel Smarter, Not Less MarketWatch (press release) This according to the January ALTOUR Index: the luxury travel expert's bi-monthly survey of hundreds of their leisure agents. Overall levels of travel have increased, but tourists post-recession continue to look for the best deals, leading to a spike ... |

![]() TIME | BitTorrent Index BTjunkie Bites the Dust TIME Sites like BTjunkie don't host infringing content, but they track and index the torrent files that allow users to connect and share content. This, of course, riles copyright holders, who claim that BitTorrent sites enable copyright infringement. |